All New Agya |
|
| Agya 1.2 G Manual | IDR 181.500.000 |
| Agya 1.2 G CVT | IDR 197.700.000 |
| 1.2 G CVT Stylix | IDR 201.200.000 |
| 1.2 GR Manual One Tone | IDR 246.900.000 |
| 1.2 GR Manual Two Tone | IDR 249.400.000 |
| 1.2 GR CVT One Tone | IDR 263.400.000 |
| 1.2 GR CVT Two Tone | IDR 266.000.000 |
All New Corolla Cross |
|
| 1.8 HYBRID A/T (Non Premium Color) | IDR 605.500.000 |
| 1.8 HYBRID A/T (Premium Color) | IDR 608.600.000 |
| 1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 645.000.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 650.100.000 |
All New GR Corolla |
|
| GR COROLLA 1.6 MT | IDR 1.360.000.000 |
All New Hilux Rangga |
|
| Cab & Chassis 2.0 Standard M/T | IDR 194.300.000 |
| Pick Up 2.0 Standard M/T | IDR 199.200.000 |
| Pick Up 2.0 Standard M/T 3 Way | IDR 200.200.000 |
| Pick Up 2.0 High M/T | IDR 221.500.000 |
| Cab & Chassis 2.4 DSL Standard M/T | IDR 249.100.000 |
| Pick Up 2.4 DSL Standard M/T | IDR 254.100.000 |
| Pick Up 2.4 DSL Standard M/T 3 Way | IDR 255.000.000 |
| Pick Up 2.4 DSL High M/T | IDR 288.400.000 |
| Cab & Chassis 2.4 DSL High A/T | IDR 304.300.000 |
| Pick Up 2.4 DSL High A/T | IDR 309.600.000 |
All New Land Cruiser |
|
| 300 VX-R 4x4 A/T (Non Premium Color) | IDR 2.635.400.000 |
| 300 VX-R 4x4 A/T (Premium Color) | IDR 2.641.500.000 |
| 300 GR-S 4x4 A/T (Non Premium Color) | IDR 2.712.400.000 |
| 300 GR-S 4x4 A/T (Premium Color) | IDR 2.718.400.000 |
All New Raize |
|
| RAIZE 1.2 G M/T ONE TONE | IDR 243.500.000 |
| RAIZE 1.2 G CVT ONE TONE | IDR 258.600.000 |
| RAIZE 1.0T G CVT ONE TONE | IDR 277.800.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 292.100.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 294.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 317.100.000 |
All New Vellfire |
|
| 2.5 HEV (VIP) Type (Non Premium Color) | IDR 1.872.800.000 |
| 2.5 HEV (VIP) Type (Premium Color) | IDR 1.876.300.000 |
All New Vios |
|
| 1.5 G CVT (Non Premium Color) | IDR 375.800.000 |
| 1.5 G CVT (Premium Color) | IDR 377.300.000 |
| 1.5 G TSS CVT (Non Premium Color) | IDR 389.200.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 390.700.000 |
All New Yaris Cross |
|
| Yaris Cross 1.5 G Manual | IDR 359.700.000 |
| Yaris Cross 1.5 G CVT | IDR 372.900.000 |
| Yaris Cross 1.5 G CVT TSS | IDR 417.600.000 |
| Yaris Cross 1.5 G CVT TSS Premium Color | IDR 420.100.000 |
| Yaris Cross 1.5 GR CVT TSS | IDR 427.000.000 |
| Yaris Cross 1.5 GR CVT TSS Premium Color | IDR 430.000.000 |
All New Yaris Cross HEV |
|
| 1.5 S HV CVT TSS (Non Premium Color) (Spot Order*) | IDR 448.800.000 |
| 1.5 S TSS TWO TONE | IDR 452.800.000 |
| 1.5 S GR TSS | IDR 458.200.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.200.000 |
| 1.5 S TSS (Premium) | IDR 451.300.000 |
| 1.5 S TSS TWO TONE (Premium) | IDR 453.800.000 |
| 1.5 S GR TSS (Premium) | IDR 460.700.000 |
| 1.5 S GR TSS TWO TONE (Premium) | IDR 463.300.000 |
BZ4X |
|
| New BZ4X Without Wall Charger | IDR 799.000.000 |
| New BZ4X With Wall Charger | IDR 834.000.000 |
Kijang Innova |
|
| INNOVA 2.4G M/T | IDR 417.800.000 |
| INNOVA 2.4G A/T | IDR 438.700.000 |
Kijang Innova Zenix Hybrid |
|
| KIJANG INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | IDR 437.300.000 |
| KIJANG INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR 440.300.000 |
| KIJANG INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | IDR 483.900.000 |
| KIJANG INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR 486.900.000 |
| New Innova Zenix 2.0 V CVT Non RSE | IDR 475.600.000 |
| New Innova Zenix 2.0 V CVT Non RSE Premium | IDR 478.600.000 |
| Innova Zenix G Hybrid CVT | IDR 474.700.000 |
| Innova Zenix V Hybrid CVT | IDR 548.400.000 |
| Innova Zenix V Hybrid CVT Non Modelista | IDR 538.400.000 |
| Innova Zenix V Hybrid CVT Non RSE | IDR 540.100.000 |
| Innova Zenix G Hybrid CVT Premium | IDR 477.600.000 |
| Innova Zenix V Hybrid CVT Premium | IDR 551.300.000 |
| Innova Zenix V Hybrid CVT Non Modelista Premium | IDR 541.400.000 |
| Innova Zenix V Hybrid CVT Non RSE Premium | IDR 543.000.000 |
| Innova Zenix V Hybrid CVT Non Modelista Non RSE | IDR 530.200.000 |
| Innova Zenix Q Hybrid CVT TSS | IDR 626.900.000 |
| Innova Zenix Q Hybrid CVT TSS Non Mod | IDR 617.000.000 |
| Innova Zenix Q Hybrid CVT TSS Non RSE | IDR 618.600.000 |
| Innova Zenix V Hybrid CVT Non Modelista Non RSE Premium | IDR 533.100.000 |
| Innova Zenix Q Hybrid CVT TSS Premium | IDR 629.800.000 |
| Innova Zenix Q Hybrid CVT TSS Non Mod Premium | IDR 619.900.000 |
| Innova Zenix Q Hybrid CVT TSS Non RSE Premium | IDR 621.500.000 |
New Calya |
|
| NEW CALYA 1.2 E MT STD | IDR 170.200.000 |
| NEW CALYA 1.2 E MT | IDR 173.100.000 |
| NEW CALYA 1.2 G MT | IDR 178.800.000 |
| NEW CALYA 1.2 G AT | IDR 193.200.000 |
New Camry |
|
| New Camry 2.5 V AT | IDR 855.800.000 |
| New Camry 2.5 V AT Premium Color | IDR 858.900.000 |
| New Camry 2.5 V AT Hybrid | IDR 976.100.000 |
| New Camry 2.5 V AT Hybrid Premium Color | IDR 979.200.000 |
New Corolla Altis |
|
| Corolla Altis 1.8 V A/T | IDR 584.800.000 |
| Corolla Altis 1.8 V A/T Premium Color | IDR 587.800.000 |
| Corolla Altis 1.8 Hybrid AT | IDR 639.200.000 |
| Corolla Altis 1.8 Hybrid AT Premium Color | IDR 642.300.000 |
| Corolla Altis 1.8 Hybrid GR-S | IDR 646.600.000 |
| Corolla Altis 1.8 Hybrid GR-S Premium Color | IDR 649.700.000 |
New Fortuner |
|
| 2.4 G 4x2 M/T (Spot Order*) | IDR 583.700.000 |
| 2.4 G 4x2 A/T (Spot Order*) | IDR 601.800.000 |
| 2.7 SRZ 4x2 A/T Non RSE (Spot Order*) | IDR 619.500.000 |
| 2.7 SRZ 4x2 A/T (Spot Order*) | IDR 625.100.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T Non RSE (Spot Order*) | IDR 628.900.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 634.500.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 637.500.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 639.600.000 |
| 2.8 VRZ 4X2 A/T Non RSE | IDR 646.100.000 |
| 2.8 VRZ 4X2 A/T | IDR 651.800.000 |
| 2.8 VRZ TSS 4X2 A/T Non RSE | IDR 662.000.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 667.700.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T Non RSE | IDR 672.600.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 678.300.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 681.300.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 683.300.000 |
| 2.8 VRZ 4X4 A/T FLEET PACKAGE | IDR 752.600.000 |
| 2.8 VRZ 4X4 A/T | IDR 758.400.000 |
| 2.8 GR-SPORT TSS 4X4 A/T Non RSE | IDR 782.600.000 |
| 2.8 GR-SPORT TSS 4X4 A/T ONE TONE | IDR 788.300.000 |
| 2.8 GR-SPORT TSS 4X4 A/T TWO TONE (Premium Color) | IDR 793.300.000 |
New GR 86 |
|
| GR 86 2.4 MT | IDR 1.052.400.000 |
| GR 86 2.4 AT | IDR 1.090.400.000 |
New GR Yaris |
|
| GR Yaris 1.6 MT | IDR 1.169.600.000 |
| GR Yaris 1.6 CVT | IDR 1.218.300.000 |
New Hiace |
|
| HIACE COMMUTER 3.0 MANUAL DIESEL | IDR 575.400.000 |
| HIACE PREMIO 2.8 MANUAL DIESEL | IDR 678.800.000 |
New Hilux Double Cabin |
|
| HILUX DOUBLE CABIN 2.4 E 4X4 DIESEL MANUAL | IDR 456.300.000 |
| HILUX DOUBLE CABIN 2.4 G 4X4 DIESEL MANUAL | IDR 490.100.000 |
| HILUX DOUBLE CABIN 2.4 V 4X4 DIESEL AUTOMATIC | IDR 545.900.000 |
New Hilux Single Cabin |
|
| Hilux Single Cabin 2.4 4x4 Diesel Manual | IDR 416.800.000 |
New Rush |
|
| 1.5 G M/T | IDR 289.400.000 |
| 1.5 G A/T | IDR 300.400.000 |
| 1.5 S M/T GR SPORT | IDR 304.800.000 |
| 1.5 S A/T GR SPORT | IDR 315,600.000 |
New Urban Cruiser BEV |
|
| New Urban Cruiser A/T (Mono Tone) W/O Wall Charger | IDR 759.000.000 |
| New Urban Cruiser A/T (Two Tone) W/O Wall Charger | IDR 763.000.000 |
| New Urban Cruiser A/T (Mono Tone) Wall Charger | IDR 794.300.000 |
| New Urban Cruiser A/T (Two Tone) Wall Charger | IDR 798.300.000 |
New Veloz Hybrid |
|
| VELOZ 1.5 V HEV | IDR 299.000.000 |
| VELOZ 1.5 Q HEV | IDR 320.000.000 |
| VELOZ 1.5 Q HEV with Modelista | IDR 335.000.000 |
| VELOZ 1.5 Q HEV TSS with Modelista | IDR 360.000.000 |
New Yaris |
|
| 1.5 S CVT GR SPORT 3 Airbags One Tone | IDR 347.400.000 |
| 1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR 351.400.000 |
| 1.5 S GRS 7 Airbags Mono | IDR 354.300.000 |
| 1.5 S GRS 7 Airbags Dual Tone | IDR 358.300.000 |
Toyota Alphard |
|
| New Alphard 2.5 G CVT (Non-Premium Color) | IDR 1.652.100.000 |
| New Alphard 2.5 G CVT (Premium Color) | IDR 1.655.600.000 |
| New Alphard 2.5 Hybrid CVT (Non-Premium Color) | IDR 1.737.400.000 |
| New Alphard 2.5 Hybrid CVT (Premium Color) | IDR 1.741.000.000 |
Toyota Avanza |
|
| All New Avanza 1.3 E MT | IDR 243.700.000 |
| All New Avanza 1.3 G MT | IDR 266.800.000 |
| All New Avanza 1.3 E CVT | IDR 193.200.000 |
| All New Avanza 1.3 G CVT | IDR 281.600.000 |
| All New Avanza 1.3 G CVT TSS | IDR 308.500.000 |
Toyota Voxy |
|
| VOXY 2.0 CVT | IDR 634.900.000 |